Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|
Residential | €250,000 | 1 | 1 | 83 | 2024 |
Residential | €300,000 | 2 | 2 | 130 | 2024 |
Residential | €350,000 | 2 | 2 | 160 | 2024 |
Residential | €394,000 | 3 | 3 | 180 | 2024 |
Residential | €1,350,000 | 5 | 5 | 352 | 2024 |
Villa | €450,000 | 2 | 2 | 118 | 2024 |
Villa | €1,450,000 | 5 | 5 | 349 | 2024 |
Villa | €1,200,000 | 6 | 7 | 361 | 2024 |
A city-sized project located in the touristik area of Turkler on a 76,000 square meter plot.
This project includes 12 blocks featuring residential units, villas, and a hotel.
All amenities and recreational facilities are available in the project.
Distance to the Mediterranean Sea: 300 meters
Distance to the city center: 15 kilometers
Distance to Gazipasha Airport: 60 kilometers
Distance to Antalya Airport: 110 kilometers
Shopping centers are located in the project
Distance to the school: 1.5 kilometers
Distance to the medical center: 1.5 kilometers
Compare listings
Compare