Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|
Residential | €328,000 | 1 | 1 | 67 | 2025 |
Residential | €486,000 | 2 | 2 | 81 | 2025 |
Residential | €1,089,550 | 4 | 2 | 211 | 2025 |
Garden Duplex | €616,000 | 1 | 1 | 141 | 2025 |
Garden Duplex | €1,635,000 | 2 | 3 | 284 | 2025 |
Garden | €363,000 | 1 | 1 | 72 | 2025 |
Garden | €814,000 | 3 | 3 | 144 | 2025 |
Roof Duplex | €599,750 | 2 | 3 | 147 | 2025 |
Roof Duplex | €728,000 | 3 | 3 | 173 | 2025 |
A large and complete project located in the Oba area on a land area of 21,500 square meters. This project includes 11 blocks and 203 residential units. All recreational and leisure facilities are available within the project.
Distance to the Mediterranean Sea: 750 meters
Distance to the city center: 5 kilometers
Distance to Gazipaşa Airport: 35 kilometers
Distance to Antalya Airport: 130 kilometers
Distance to Alanyum Shopping Center: 1.6 kilometers
Distance to the school: 650 meters
Distance to the hospital: 600 meters
Compare listings
Compare